Usage Statistics for gatewaytopeace.com

Summary Period: June 2011
Generated 19-Jun-2011 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 4207
Total Files 3035
Total Pages 2361
Total Visits 657
Total KBytes 41170
Total Unique Sites 287
Total Unique URLs 264
Total Unique Referrers 145
Total Unique User Agents 98
. Avg Max
Hits per Hour 9 169
Hits per Day 221 546
Files per Day 159 444
Pages per Day 124 370
Visits per Day 34 70
KBytes per Day 2167 6578
Hits by Response Code
Code 200 - OK 3035
Code 206 - Partial Content 687
Code 301 - Moved Permanently 1
Code 304 - Not Modified 381
Code 400 - Bad Request 10
Code 404 - Not Found 92
Code 501 - Not Implemented 1

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 409 9.72% 294 9.69% 276 11.69% 46 7.00% 35 12.20% 3852 9.36%
2 28 0.67% 27 0.89% 26 1.10% 7 1.07% 6 2.09% 458 1.11%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 61 1.45% 46 1.52% 39 1.65% 17 2.59% 18 6.27% 670 1.63%
5 240 5.70% 132 4.35% 144 6.10% 19 2.89% 18 6.27% 1717 4.17%
6 94 2.23% 71 2.34% 29 1.23% 25 3.81% 28 9.76% 665 1.62%
7 546 12.98% 444 14.63% 370 15.67% 70 10.65% 33 11.50% 6578 15.98%
8 430 10.22% 410 13.51% 280 11.86% 67 10.20% 33 11.50% 5935 14.42%
9 253 6.01% 182 6.00% 122 5.17% 50 7.61% 36 12.54% 1969 4.78%
10 287 6.82% 114 3.76% 91 3.85% 24 3.65% 26 9.06% 1234 3.00%
11 124 2.95% 98 3.23% 74 3.13% 39 5.94% 31 10.80% 1392 3.38%
12 283 6.73% 204 6.72% 121 5.12% 40 6.09% 36 12.54% 4249 10.32%
13 109 2.59% 93 3.06% 42 1.78% 39 5.94% 32 11.15% 873 2.12%
14 281 6.68% 167 5.50% 130 5.51% 29 4.41% 24 8.36% 2665 6.47%
15 319 7.58% 170 5.60% 148 6.27% 47 7.15% 35 12.20% 1195 2.90%
16 256 6.09% 192 6.33% 174 7.37% 49 7.46% 43 14.98% 2480 6.02%
17 132 3.14% 113 3.72% 58 2.46% 42 6.39% 33 11.50% 1172 2.85%
18 352 8.37% 275 9.06% 234 9.91% 48 7.31% 32 11.15% 4021 9.77%
19 3 0.07% 3 0.10% 3 0.13% 3 0.46% 3 1.05% 43 0.11%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 228 5.42% 8 166 5.47% 6 124 5.25% 98 1868 4.54%
1 7 138 3.28% 4 76 2.50% 4 88 3.73% 42 802 1.95%
2 8 163 3.87% 2 52 1.71% 7 138 5.84% 36 682 1.66%
3 3 62 1.47% 2 54 1.78% 1 20 0.85% 30 575 1.40%
4 5 96 2.28% 4 89 2.93% 2 47 1.99% 51 968 2.35%
5 8 153 3.64% 4 90 2.97% 4 94 3.98% 55 1050 2.55%
6 8 170 4.04% 4 93 3.06% 6 117 4.96% 60 1134 2.75%
7 8 153 3.64% 5 103 3.39% 2 53 2.24% 64 1208 2.93%
8 15 286 6.80% 8 162 5.34% 7 146 6.18% 88 1671 4.06%
9 5 110 2.61% 2 53 1.75% 4 93 3.94% 37 697 1.69%
10 17 338 8.03% 11 219 7.22% 3 62 2.63% 182 3456 8.39%
11 6 123 2.92% 5 104 3.43% 3 64 2.71% 60 1134 2.76%
12 11 217 5.16% 6 123 4.05% 4 93 3.94% 66 1259 3.06%
13 5 102 2.42% 4 87 2.87% 2 54 2.29% 55 1047 2.54%
14 2 53 1.26% 2 43 1.42% 2 40 1.69% 35 666 1.62%
15 12 237 5.63% 9 173 5.70% 6 132 5.59% 106 2023 4.91%
16 17 338 8.03% 16 319 10.51% 6 118 5.00% 325 6184 15.02%
17 12 236 5.61% 9 181 5.96% 7 140 5.93% 117 2227 5.41%
18 11 211 5.02% 7 150 4.94% 10 198 8.39% 127 2415 5.87%
19 8 161 3.83% 5 106 3.49% 7 149 6.31% 95 1812 4.40%
20 6 118 2.80% 5 106 3.49% 3 68 2.88% 66 1249 3.03%
21 8 168 3.99% 8 158 5.21% 7 146 6.18% 150 2854 6.93%
22 9 178 4.23% 8 167 5.50% 4 83 3.52% 114 2161 5.25%
23 8 168 3.99% 8 161 5.30% 4 94 3.98% 107 2029 4.93%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 1229 29.21% 21463 52.13% /
2 687 16.33% 0 0.00% /webalizer/usage_201010.html
3 268 6.37% 18 0.04% /robots.txt
4 39 0.93% 9 0.02% /widgets/noieactivate.js
5 36 0.86% 103 0.25% /widgets/gen_429.1.gif
6 36 0.86% 102 0.25% /widgets/gen_509.1.gif
7 36 0.86% 108 0.26% /widgets/gen_513.1.gif
8 36 0.86% 107 0.26% /widgets/gen_643.1.gif
9 35 0.83% 232 0.56% /widgets/gen_415.1.gif
10 35 0.83% 256 0.62% /widgets/gen_416.1.gif
11 35 0.83% 494 1.20% /widgets/gen_417.1.gif
12 35 0.83% 112 0.27% /widgets/gen_418.1.gif
13 35 0.83% 146 0.35% /widgets/gen_426.1.gif
14 35 0.83% 99 0.24% /widgets/gen_427.1.gif
15 35 0.83% 93 0.23% /widgets/gen_433.1.gif
16 35 0.83% 100 0.24% /widgets/gen_501.1.gif
17 35 0.83% 99 0.24% /widgets/gen_503.1.gif
18 35 0.83% 102 0.25% /widgets/gen_507.1.gif
19 35 0.83% 104 0.25% /widgets/gen_582.1.gif
20 35 0.83% 627 1.52% /widgets/gen_610.1.gif
21 35 0.83% 558 1.36% /widgets/gen_612.1.gif
22 35 0.83% 1 0.00% /widgets/spacer.gif
23 34 0.81% 90 0.22% /widgets/gen_412.1.gif
24 34 0.81% 97 0.24% /widgets/gen_413.1.gif
25 34 0.81% 65 0.16% /widgets/gen_419.1.gif
26 34 0.81% 2 0.00% /widgets/gen_425.1.gif
27 34 0.81% 101 0.25% /widgets/gen_505.1.gif
28 34 0.81% 513 1.25% /widgets/gen_655.1.gif
29 33 0.78% 50 0.12% /images/Green peace sign.jpg
30 33 0.78% 3 0.01% /widgets/gen_414.1.gif

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 1229 29.21% 21463 52.13% /
2 31 0.74% 715 1.74% /widgets/gen_611.1.gif
3 33 0.78% 628 1.52% /widgets/gen_609.1.gif
4 35 0.83% 627 1.52% /widgets/gen_610.1.gif
5 35 0.83% 558 1.36% /widgets/gen_612.1.gif
6 32 0.76% 557 1.35% /images/Truck[1]_0.gif
7 34 0.81% 513 1.25% /widgets/gen_655.1.gif
8 35 0.83% 494 1.20% /widgets/gen_417.1.gif
9 10 0.24% 481 1.17% /gpage7.html
10 27 0.64% 448 1.09% /photo_player_flash.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1229 29.21% 363 56.45% /
2 30 0.71% 20 3.11% /gpage.html
3 28 0.67% 18 2.80% /gpage3.html
4 24 0.57% 17 2.64% /gpage6.html
5 27 0.64% 17 2.64% /news.html
6 25 0.59% 16 2.49% /gpage4.html
7 27 0.64% 16 2.49% /photo_player_flash.html
8 687 16.33% 14 2.18% /webalizer/usage_201010.html
9 24 0.57% 13 2.02% /gpage1.html
10 27 0.64% 13 2.02% /gpage2.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 1229 29.21% 345 53.99% /
2 30 0.71% 20 3.13% /gpage.html
3 27 0.64% 19 2.97% /news.html
4 27 0.64% 17 2.66% /photo_player_flash.html
5 24 0.57% 16 2.50% /gpage1.html
6 25 0.59% 16 2.50% /gpage4.html
7 24 0.57% 16 2.50% /gpage6.html
8 27 0.64% 15 2.35% /gpage2.html
9 28 0.67% 15 2.35% /gpage3.html
10 687 16.33% 14 2.19% /webalizer/usage_201010.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 687 16.33% 687 22.64% 0 0.00% 14 2.13% 78-159-118-76.local
2 476 11.31% 476 15.68% 7286 17.70% 11 1.67% 64-120-202-182.hostnoc.net
3 190 4.52% 190 6.26% 4308 10.46% 53 8.07% lasvegas-nv-datacenter.com
4 167 3.97% 66 2.17% 727 1.77% 1 0.15% 66.99.172.59
5 121 2.88% 121 3.99% 1852 4.50% 2 0.30% 64-120-202-182.static.hostnoc.net
6 112 2.66% 110 3.62% 3146 7.64% 1 0.15% 166-205-008-114.mobile.mymmode.com
7 106 2.52% 37 1.22% 299 0.73% 0 0.00% imparser06.yandex.ru
8 98 2.33% 98 3.23% 1142 2.77% 62 9.44% b3090811.crawl.yahoo.net
9 90 2.14% 82 2.70% 816 1.98% 1 0.15% 207-119-201-250.dyn.centurytel.net
10 89 2.12% 89 2.93% 2080 5.05% 37 5.63% 221021.ds.nac.net
11 82 1.95% 46 1.52% 408 0.99% 1 0.15% adsl-70-130-150-101.dsl.stlsmo.swbell.net
12 75 1.78% 41 1.35% 335 0.81% 1 0.15% 204.184.175.253
13 73 1.74% 73 2.41% 1706 4.14% 27 4.11% 221041.ds.nac.net
14 72 1.71% 70 2.31% 502 1.22% 2 0.30% 71-81-130-77.dhcp.stls.mo.charter.com
15 65 1.55% 65 2.14% 1025 2.49% 2 0.30% bzq-114-71-13.static.bezeqint.net
16 64 1.52% 62 2.04% 1590 3.86% 1 0.15% 99-116-143-79.lightspeed.stlsmo.sbcglobal.net
17 53 1.26% 51 1.68% 540 1.31% 1 0.15% 24-107-196-205.dhcp.stls.mo.charter.com
18 53 1.26% 46 1.52% 389 0.95% 1 0.15% 71-14-76-107.dhcp.stls.mo.charter.com
19 49 1.16% 48 1.58% 410 1.00% 1 0.15% adsl-99-174-100-84.dsl.stlsmo.sbcglobal.net
20 45 1.07% 44 1.45% 281 0.68% 1 0.15% 208.65.59.11
21 44 1.05% 41 1.35% 386 0.94% 1 0.15% 99-7-218-37.lightspeed.stlsmo.sbcglobal.net
22 42 1.00% 40 1.32% 267 0.65% 1 0.15% apac-nc06-e0a.oracle.co.in
23 40 0.95% 39 1.29% 273 0.66% 1 0.15% 70-13-217-153.pools.spcsdns.net
24 38 0.90% 36 1.19% 307 0.74% 1 0.15% ool-4570aaa8.dyn.optonline.net
25 37 0.88% 36 1.19% 304 0.74% 1 0.15% 99-69-82-235.lightspeed.stlsmo.sbcglobal.net
26 36 0.86% 35 1.15% 248 0.60% 1 0.15% c-24-131-168-248.hsd1.mn.comcast.net
27 36 0.86% 36 1.19% 331 0.80% 1 0.15% pat-83.ds.39.221.67.in-addr.arpa
28 36 0.86% 36 1.19% 562 1.36% 6 0.91% sticker00.yandex.ru
29 34 0.81% 31 1.02% 238 0.58% 1 0.15% slt-bb-cust.slt.lk
30 33 0.78% 31 1.02% 238 0.58% 1 0.15% 117.204.138.42

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 11.31% 476 15.68% 7286 17.70% 11 1.67% 64-120-202-182.hostnoc.net
2 190 4.52% 190 6.26% 4308 10.46% 53 8.07% lasvegas-nv-datacenter.com
3 112 2.66% 110 3.62% 3146 7.64% 1 0.15% 166-205-008-114.mobile.mymmode.com
4 89 2.12% 89 2.93% 2080 5.05% 37 5.63% 221021.ds.nac.net
5 121 2.88% 121 3.99% 1852 4.50% 2 0.30% 64-120-202-182.static.hostnoc.net
6 73 1.74% 73 2.41% 1706 4.14% 27 4.11% 221041.ds.nac.net
7 64 1.52% 62 2.04% 1590 3.86% 1 0.15% 99-116-143-79.lightspeed.stlsmo.sbcglobal.net
8 98 2.33% 98 3.23% 1142 2.77% 62 9.44% b3090811.crawl.yahoo.net
9 65 1.55% 65 2.14% 1025 2.49% 2 0.30% bzq-114-71-13.static.bezeqint.net
10 90 2.14% 82 2.70% 816 1.98% 1 0.15% 207-119-201-250.dyn.centurytel.net

Top 30 of 145 Total Referrers
# Hits Referrer
1 1130 26.86% - (Direct Request)
2 853 20.28% http://www.gatewaytopeace.com/
3 274 6.51% http://blackgirlyoung.com/
4 267 6.35% http://hotnakedcelebs.org/
5 159 3.78% http://www.youngblackpussy.info/black-booty/
6 89 2.12% http://mr-big-dicks-hot-chicks.net/
7 77 1.83% http://hairy-cunt.hairyteenpussy.info/
8 75 1.78% http://www.teensfuckingxxx.com/tiny-teen/
9 64 1.52% http://gatewaytopeace.com/
10 63 1.50% http://www.gatewaytopeace.com/gpage8.html
11 50 1.19% http://ardatov.cz.cc/
12 50 1.19% http://kimberlynaca.fromru.su/
13 50 1.19% http://laceystj.fromru.su/
14 50 1.19% http://patjsyz.fromru.su/
15 50 1.19% http://rafekkbl.land.ru/
16 49 1.16% http://alexandraahgb.fromru.su/
17 49 1.16% http://almagestov.cz.cc/
18 49 1.16% http://cinthiadac.fromru.su/
19 49 1.16% http://corjank5.pochtamt.ru/
20 49 1.16% http://darren29.pochtamt.ru/
21 49 1.16% http://galiev.cz.cc/
22 49 1.16% http://jennienzt.fromru.su/
23 47 1.12% http://barbiewanj.land.ru/
24 47 1.12% http://djalmoharpot.front.ru/
25 46 1.09% http://www.gatewaytopeace.com/gpage3.html
26 41 0.97% http://www.gatewaytopeace.com/gpage11.html
27 34 0.81% http://www.gatewaytopeace.com//
28 31 0.74% http://www.gatewaytopeace.com/gpage.html
29 30 0.71% http://www.gatewaytopeace.com/gpage9.html
30 25 0.59% http://www.gatewaytopeace.com/Download3.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% gateway to peace
2 2 20.00% gateway to peace museum
3 1 10.00% gateway peace museum
4 1 10.00% gateway to peace museum st louis
5 1 10.00% gatewaytopeace
6 1 10.00% gatewaytopeace.com
7 1 10.00% st louis peace museum

Top 15 of 98 Total User Agents
# Hits User Agent
1 941 22.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 689 16.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 275 6.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 251 5.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 126 3.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 122 2.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like
7 112 2.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 111 2.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
9 106 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.17)
10 88 2.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 86 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML
12 82 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 76 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 72 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML
15 69 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1566 37.22% 1507 49.65% 21367 51.90% Network
2 1306 31.04% 1138 37.50% 4974 12.08% Unresolved/Unknown
3 946 22.49% 787 25.93% 11634 28.26% US Commercial
4 175 4.16% 102 3.36% 1273 3.09% Russian Federation
5 74 1.76% 71 2.34% 505 1.23% India
6 36 0.86% 36 1.19% 331 0.80% Old style Arpanet (arpa)
7 34 0.81% 31 1.02% 238 0.58% Sri Lanka
8 22 0.52% 22 0.72% 391 0.95% United Kingdom
9 21 0.50% 6 0.20% 104 0.25% Canada
10 14 0.33% 13 0.43% 235 0.57% Ukraine
11 4 0.10% 4 0.13% 47 0.11% France
12 3 0.07% 0 0.00% 1 0.00% Argentina
13 2 0.05% 1 0.03% 23 0.06% Hungary
14 2 0.05% 2 0.07% 23 0.06% Seychelles
15 1 0.02% 1 0.03% 0 0.00% Austria
16 1 0.02% 1 0.03% 23 0.06% Moldova


Generated by Webalizer Version 2.01